Free Fast Shipping on orders over £75 *Or Click and Collect!
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
169 cm
175 cm
181 cm
163 cm
169 cm

| S (29") | M (29") | L (29") | XS (27.5") | S (27.5") | ||
| A | Seat Tube Length (MM) | 380 | 410 | 440 | 330 | 365 |
| B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 571 | 599 | 629 | 538 | 558 |
| D | Head Tube Length (MM) | 90 | 100 | 120 | 90 | 95 |
| E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.0° | 67.0° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 108.9 | 108.9 | 108.9 | 105.2 | 105.2 |
| H | Wheelbase (MM) | 1129 | 1158 | 1190 | 1080 | 1101 |
| I | Chain Stay Length (MM) | 455 | 455 | 455 | 440 | 440 |
| J | Bottom Bracket Drop (MM) | 55 | 55 | 55 | 45 | 45 |
| K | Stack (MM) | 593 | 602 | 620 | 548 | 553 |
| L | Reach (MM) | 407 | 432 | 457 | 381 | 400 |
| M | Stand Over Height (MM) | 689 | 708 | 0 | 680 | 689 |
| N | Handlebar Width (MM) | 690 | 690 | 760 | 690 | 690 |
| O | Stem Length (MM) | 40 | 50 | 60 | 40 | 40 |
| P | Crank Length (MM) | 170 | 170 | 170 | 165 | 165 |
