Free Fast Shipping on orders over £75 *Or Click and Collect!
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
172 cm
179 cm
186 cm
193 cm
200 cm
166 cm
172 cm

| S (29") | M (29") | L (29") | XL (29") | XXL (29") | XS (27.5") | S (27.5") | ||
| A | Seat Tube Length (MM) | 380 | 420 | 450 | 480 | 500 | 345 | 375 |
| B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 581 | 604 | 629 | 653 | 676 | 542 | 562 |
| D | Head Tube Length (MM) | 95 | 105 | 125 | 140 | 155 | 90 | 90 |
| E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° | 67.0° | 67.0° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 | 105.0 | 105.0 |
| H | Wheelbase (MM) | 1140 | 1164 | 1191 | 1216 | 1242 | 1084 | 1104 |
| I | Chain Stay Length (MM) | 455 | 455 | 455 | 455 | 455 | 440 | 440 |
| J | Bottom Bracket Drop (MM) | 55 | 55 | 55 | 55 | 55 | 45 | 45 |
| K | Stack (MM) | 597 | 606 | 625 | 638 | 652 | 548 | 548 |
| L | Reach (MM) | 415 | 435 | 455 | 475 | 495 | 385 | 405 |
| M | Stand Over Height (MM) | 715 | 708 | 708 | 710 | 707 | 684 | 684 |
| N | Handlebar Width (MM) | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| O | Stem Length (MM) | 40 | 50 | 60 | 60 | 80 | 40 | 50 |
| P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 | 165 | 165 |
| Q | Wheel Size | 29 | 29 | 29 | 29 | 29 | 27 | 27 |
