Free Fast Shipping on orders over £75 *Or Click and Collect!
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
168 cm
174 cm
180 cm
186 cm
192 cm
198 cm

| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 410 | 445 | 480 | 515 | 535 | 565 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 515 | 530 | 545 | 560 | 575 | 595 |
| D | Head Tube Length (MM) | 125 | 135 | 150 | 175 | 195 | 215 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H | Wheelbase (MM) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
| I | Chain Stay Length (MM) | 420 | 420 | 420 | 420 | 420 | 420 |
| J | Bottom Bracket Drop (MM) | 75 | 75 | 75 | 70 | 70 | 70 |
| K | Stack (MM) | 527 | 541 | 558 | 577 | 596 | 615 |
| L | Reach (MM) | 369 | 375 | 380 | 384 | 393 | 402 |
| M | Stand Over Height (MM) | 705 | 733 | 762 | 796 | 814 | 841 |
| N | Handlebar Width (MM) | 410 | 410 | 430 | 430 | 450 | 450 |
| O | Stem Length (MM) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (MM) | 165 | 165 | 170 | 170 | 172 | 172 |
