Free Fast Shipping on orders over £60 *Or Click and Collect!
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm
169 cm
175 cm
181 cm

| XS | S | M | L | ||
| A | Seat Tube Length (MM) | 365 | 405 | 445 | 485 |
| B | Seat Tube Angle | 78.0° | 78.0° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 560 | 570 | 595 | 615 |
| D | Head Tube Length (MM) | 110 | 115 | 105 | 115 |
| E | Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
| F | Fork Rake (MM) | 44 | 44 | 46 | 46 |
| G | Trail (MM) | 106.0 | 106.0 | 104.0 | 0 |
| H | Wheelbase (MM) | 1151 | 1162 | 1139 | 1160 |
| I | Chain Stay Length (MM) | 450 | 450 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 45 | 45 | 60 | 60 |
| K | Stack (MM) | 596 | 600 | 618 | 627 |
| L | Reach (MM) | 433 | 442 | 417 | 435 |
| M | Stand Over Height (MM) | 717 | 732 | 750 | 0 |
| N | Handlebar Width (MM) | 690 | 750 | 750 | 750 |
| O | Stem Length (MM) | 50 | 50 | 50 | 60 |
| P | Crank Length (MM) | 165 | 165 | 165 | 0 |
| Q | Wheel Size | 27.5+ | 27.5+ | 29" | 29" |
