Free Fast Shipping on orders over £60 *Or Click and Collect!
Featuring an all-new lightweight aluminum frame that blends modern hardtail design with our latest E-bike technologies, the new Talon E+ EX is a versatile machine that’s ideal for everyday commuting or weekend off-road adventures. A 100mm suspension fork soaks up bumpy terrain, giving you confidence and control on bumpy roads and paths. The new SyncDrive Sport 2 motor helps you conquer climbs, and the removable EnergyPak 430 battery is integrated into a newly designed, slimmer down tube. Updated controls include a handlebar-mounted RideControl Dash 2 to power on the bike and adjust support levels. And the bike comes with a rear carrier, fenders, a kickstand, and integrated lights for daily commuting or multi-day trekking adventures.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
174 cm
182 cm
190 cm
200 cm

| S | M | L | XL | ||
| A | Seat Tube Length (MM) | 385 | 435 | 485 | 535 |
| B | Seat Tube Angle | 78.0° | 74.0° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 580 | 600 | 620 | 640 |
| D | Head Tube Length (MM) | 100 | 115 | 130 | 145 |
| E | Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
| F | Fork Rake (MM) | 46 | 46 | 46 | 46 |
| H | Wheelbase (MM) | 1144 | 1165 | 1187 | 1209 |
| I | Chain Stay Length (MM) | 470 | 470 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 60 | 60 | 60 | 60 |
| K | Stack (MM) | 613 | 627 | 641 | 655 |
| L | Reach (MM) | 404 | 420 | 436 | 452 |
| M | Stand Over Height (MM) | 723 | 753 | 788 | 808 |
| N | Handlebar Width (MM) | 750 | 750 | 780 | 780 |
| O | Stem Length (MM) | 50 | 50 | 50 | 50 |
| Q | Wheel Size | 29" | 29" | 29" | 29" |
